Fit & Sizing
Ring Size Guide
Find your size with confidence — and if you're between sizes or buying as a surprise, we'll help you get it right.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 19.0 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
| 12.5 | 21.8 | 68.5 |
| 13 | 22.2 | 69.7 |
How to Measure at Home
Wrap a thin strip of paper snugly around the base of your finger and mark where it overlaps. Measure the length in millimeters — that's your circumference.
Measure at the end of the day, when your fingers are at their largest. Avoid measuring when your hands are cold.
If a ring that fits is already in hand, measure its inside diameter and match it to the table above.
Wider bands wear more snugly — for bands over 6mm, consider going up half a size.